
Not only did it clinch a fourth straight Davenport Division title for the Warriors in Hockomock League play, but it also brought Mollica her 1,000th career point.
Mollica now has 1,012 points in 66 career games.
Here is the list of Foxboro High's 1,000-point scorers:
Player Points Games Career
Sarah Behn 2,562 93 1985-89
Jennifer Brown 1,701 95 1994-98
Ashley Sampson 1,530 99 2014-18
Heather Morgan 1,394 90 1997-2001
Mark Gaffey 1,350 77 1979-83
Mike Myers 1,156 81 2000-04
Kristen Hoffman 1,056 88 2006-10
Angela Astuccio 1,048 96 1999-2003
Tim Cheney 1,039 85 2002-06
Danielle Murphy 1,024 91 2000-04
Holly Grinnell 1,018 85 1984-88
Katelyn Mollica 1,012 66 2017-
No comments:
Post a Comment