Sunday, November 8, 2009

Patriots, 27-17.

Here are the final statistics, courtesy of NFL.com.

DOLPHINS

Passing CP/AT YDS TD INT
C. Henne 19/34 219 0 0
R. Brown 1/2 1 1 0
P. White 0/1 0 0 0

Rushing ATT YDS TD LG
R. Brown 15 48 0 16
P. White 6 45 0 33
R. Williams 7 33 1 15
L. Polite 3 7 0 4

Receiving REC YDS TD LG
G. Camarillo 5 71 0 23
D. Bess 6 56 0 20
J. Haynos 3 29 1 21
A. Fasano 1 20 0 20
B. Hartline 1 18 0 18
R. Brown 2 16 0 9
T. Ginn 1 7 0 7
R. Williams 1 3 0 3

Fumbles FUM LOST REC YDS
J. Haynos 1 0 0 0

Kicking FG LG XP PTS
D. Carpenter 1/1 52 2/2 5

Punting NO AVG I20 LG
B. Fields 5 40.8 4 51

Kickoff Returns NO AVG TD LG
T. Ginn 4 24 0 37

Punt Returns NO AVG TD LG
D. Bess 0 0 0 0

Defense T-A SCK INT FF
Y. Bell 6-3 0.0 0 0
V. Davis 6-0 0.0 1 0
N. Jones 6-3 0.0 0 0
S. Smith 6-0 0.0 0 0
A. Ayodele 5-2 0.0 0 0
R. Torbor 4-2 0.0 0 0
J. Allen 2-1 0.0 0 0
T. Culver 2-0 0.0 0 0
R. Starks 2-0 1.0 0 0
J. Taylor 2-1 0.0 0 0
L. Dotson 1-1 0.0 0 0
K. Langford 1-2 0.0 0 0
T. McDaniel 1-0 0.0 0 0
P. Merling 1-1 0.0 0 0
C. Wake 1-0 1.0 0 0
G. Wilson 1-3 0.0 0 0
M. Roth 0-1 0.0 0 0

PATRIOTS

Passing CP/AT YDS TD INT
T. Brady 25/37 332 1 1

Rushing ATT YDS TD LG
L. Maroney 20 82 1 10
K. Faulk 2 15 0 11
B. Green-Ellis 1 7 0 7
T. Brady 1 5 0 5

Receiving REC YDS TD LG
R. Moss 6 147 1 71
W. Welker 9 84 0 14
B. Watson 4 49 0 23
K. Faulk 4 35 0 14
S. Aiken 2 17 0 13

Fumbles FUM LOST REC YDS
B. McGowan 0 0 0 0

Kicking FG LG XP PTS
S. Gostkowski 4/4 40 1/1 13

Punting NO AVG I20 LG
C. Hanson 3 34.7 3 38

Kickoff Returns NO AVG TD LG
B. Tate 2 31 0 34
D. Connolly 1 16 0 16

Punt Returns NO AVG TD LG
W. Welker 1 5 0 5

Defense T-A SCK INT FF
B. McGowan 8-3 0.0 0 1
J. Mayo 7-5 0.0 0 0
D. Butler 6-1 0.0 0 0
T. Banta-Cain 5-4 0.0 0 0
L. Bodden 4-1 0.0 0 0
G. Guyton 4-1 0.0 0 0
T. Warren 3-1 0.0 0 0
P. Chung 2-1 1.0 0 0
B. Meriweather 2-1 0.0 0 0
M. Pryor 2-1 0.0 0 0
S. Springs 2-0 0.0 0 0
A. Thomas 2-2 1.0 0 0
D. Burgess 1-0 0.0 0 0
V. Wilfork 1-2 0.0 0 0

No comments: